SIZE | PCD | ET | CB |
19*8.0 | 5*112-120 | 30-40 | 73.1 |
19*8.5 | 5*112-120 | 35-45 | 73.1 |
19*9.0 | 5*112-120 | 30-40 | 73.1 |
19*9.5 | 5*112-120 | 35-45 | 73.1 |
FC3032
SIZE | PCD | ET | CB |
19*8.0 | 5*112-120 | 30-40 | 73.1 |
19*8.5 | 5*112-120 | 35-45 | 73.1 |
19*9.0 | 5*112-120 | 30-40 | 73.1 |
19*9.5 | 5*112-120 | 35-45 | 73.1 |
investigación