SIZE | ET | HOLE | PCD | CB |
20*8/20*8.5 | 26-46/ 25-40 | 5 | 100-120 | 57.1-74.1 |
20*9/20*9.5 | 30-40 | 5 | 100-120 | 57.1-74.1 |
22*9.5 | 25-40 | 5 | 100-120 | 57.1-74.1 |
22*10.5 | 30-40 | 5 | 100-120 | 57.1-74.1 |
FC1040
SIZE | ET | HOLE | PCD | CB |
20*8/20*8.5 | 26-46/ 25-40 | 5 | 100-120 | 57.1-74.1 |
20*9/20*9.5 | 30-40 | 5 | 100-120 | 57.1-74.1 |
22*9.5 | 25-40 | 5 | 100-120 | 57.1-74.1 |
22*10.5 | 30-40 | 5 | 100-120 | 57.1-74.1 |
investigación