SIZE | ET | PCD | CB |
18*8.5 | 30~40 | 5*114.3~120 | 67.1~74.1 |
19*8.5 | 30~40 | 5*114.3~120 | 67.1~74.1 |
20*9.0 | 30~40 | 5*114.3~120 | 67.1~74.1 |
FC3022
SIZE | ET | PCD | CB |
18*8.5 | 30~40 | 5*114.3~120 | 67.1~74.1 |
19*8.5 | 30~40 | 5*114.3~120 | 67.1~74.1 |
20*9.0 | 30~40 | 5*114.3~120 | 67.1~74.1 |
investigación