SIZE | ET | PCD | CB |
17x8.5 | 30 | 5x130 | 71.5 |
25 | 6X139.7 | 106.5 | |
34 | 6X114.3 | 66.06 | |
25 | 6X135 | 87.1 | |
34 | 6X120 | 66.9 | |
34 | 5X120 | 65.07 | |
17X9 | -12 | 5X127 | 71.5 |
1 | 5X127 | 71.5 | |
-12 | 6X139.7 | 106.5 | |
1 | 6X139.7 | 106.5 | |
1 | 6X135 | 87.1 | |
20X9 | 1 | 5X127 | 71.5 |
1 | 6X139.7 | 106.5 | |
1 | 6X135 | 87.1 |
FC2031
SIZE | ET | PCD | CB |
17x8.5 | 30 | 5x130 | 71.5 |
25 | 6X139.7 | 106.5 | |
34 | 6X114.3 | 66.06 | |
25 | 6X135 | 87.1 | |
34 | 6X120 | 66.9 | |
34 | 5X120 | 65.07 | |
17X9 | -12 | 5X127 | 71.5 |
1 | 5X127 | 71.5 | |
-12 | 6X139.7 | 106.5 | |
1 | 6X139.7 | 106.5 | |
1 | 6X135 | 87.1 | |
20X9 | 1 | 5X127 | 71.5 |
1 | 6X139.7 | 106.5 | |
1 | 6X135 | 87.1 |
investigación