SIZE | H/PCD | ET | CB |
1670 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1775 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1880 | 5*100-5*120 | 30-35 | 66.45-73.1 |
1885 | 5*100-5*120 | 35-40 | 66.45-73.1 |
FC5010
SIZE | H/PCD | ET | CB |
1670 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1775 | 5*100-5*120 | 30-40 | 66.45-73.1 |
1880 | 5*100-5*120 | 30-35 | 66.45-73.1 |
1885 | 5*100-5*120 | 35-40 | 66.45-73.1 |
investigación