SIZE | ET | PCD | CB |
20*9 | 20-40 | 6*114.3-139.7 | 65.1-93.1 |
20*9B | 20-40 | 5*112-139.7 | 65.1-93.1 |
22*10 | -24 | 6*135-139.7 | 65.1-93.1 |
22*10B | -24 | 5*139.7 | 65.1-93.1 |
22*11.5 | -24 | 5*127-139.7 | 65.1-93.1 |
FC3009
SIZE | ET | PCD | CB |
20*9 | 20-40 | 6*114.3-139.7 | 65.1-93.1 |
20*9B | 20-40 | 5*112-139.7 | 65.1-93.1 |
22*10 | -24 | 6*135-139.7 | 65.1-93.1 |
22*10B | -24 | 5*139.7 | 65.1-93.1 |
22*11.5 | -24 | 5*127-139.7 | 65.1-93.1 |
investigación