SIZE | ET | CB | PCD |
14*6.0 | 30-36 | 67.1-73.1 | 4*100~114.3 |
15*6.5 | 30-42 | 67.1-73.1 | 5*100-114.3 |
16*7.0 | 30-36 | 67.1-73.1 | 5*100-114.3 |
FC3008
SIZE | ET | CB | PCD |
14*6.0 | 30-36 | 67.1-73.1 | 4*100~114.3 |
15*6.5 | 30-42 | 67.1-73.1 | 5*100-114.3 |
16*7.0 | 30-36 | 67.1-73.1 | 5*100-114.3 |
investigación