SIZE | H/PCD | ET | CB |
1880 | 5X112 | +32~42 | 66.45~66.6 |
1985 | 5X112 | +30~40 | 66.45~66.6 |
2090 | 5X112 | +20~30 | 66.45~66.6 |
2190 | 5X112 | +25~35 | 66.45~66.6 |
2295 | 5X112 | +20~26 | 66.45~66.6 |
2210 | 5X112 | +10~20 | 66.45~66.6 |
FC1018
SIZE | H/PCD | ET | CB |
1880 | 5X112 | +32~42 | 66.45~66.6 |
1985 | 5X112 | +30~40 | 66.45~66.6 |
2090 | 5X112 | +20~30 | 66.45~66.6 |
2190 | 5X112 | +25~35 | 66.45~66.6 |
2295 | 5X112 | +20~26 | 66.45~66.6 |
2210 | 5X112 | +10~20 | 66.45~66.6 |
investigación