SIZE | H/PCD | ET | CB |
2075 | 4X100~114.3 | +30~40 | 67.1~73.1 |
5X100~120 | +30~40 | 67.1~73.1 | |
2280 | 4X100~114.3 | +35~45 | 67.1~73.1 |
5X100~120 | +35~45 | 67.1~73.1 |
FC1017
SIZE | H/PCD | ET | CB |
2075 | 4X100~114.3 | +30~40 | 67.1~73.1 |
5X100~120 | +30~40 | 67.1~73.1 | |
2280 | 4X100~114.3 | +35~45 | 67.1~73.1 |
5X100~120 | +35~45 | 67.1~73.1 |
investigación